Running Wild est un groupe de heavy metal formé en 1976 à Hambourg, Allemagne.
Leur premier album 'Gates to Purgatory' est sorti en 1984.
Depuis 2015, il est composé de Rolf Kasparek (chant-guitare depuis 1976), Peter Jordan (guitare depuis 2004), Ole Hempelmann (basse depuis 2015) et Michael Wolpers (batterie depuis 2015).
01. | Victim Of States Power | |
02. | Black Demon | |
03. | Preacher | |
04. | Soldiers of Hell | |
05. | Diabolic Force | |
06. | Adrian S.O.S. | |
07. | Genghis Khan | |
08. | Prisoner of Our Time |
01. | Branded and Exiled | |
02. | Gods of Iron | |
03. | Realm Of Shades | |
04. | Mordor | |
05. | Fight the Oppression | |
06. | Evil Spirit | |
07. | Marching to Die | |
08. | Chains And Leather |
01. | Under Jolly Roger | |
02. | War in the Gutter | |
03. | Raw Ride | |
04. | Beggar's Night | |
05. | Raise Your Fist | |
06. | Land of Ice | |
07. | Diamonds of the Black Chest | |
08. | Merciless Game |
01. | Intro | |
02. | Port Royal | |
03. | Raging Fire | |
04. | Into the Arena | |
05. | Uaschitschun | |
07. | Conquistadores | |
08. | Blown to Kingdom Come | |
09. | Warchild | |
10. | Mutiny | |
11. | Calico Jack |
01. | Riding the Storm | |
02. | Renegade | |
03. | Evilution | |
04. | Running Blood | |
06. | Marooned | |
07. | Bad to the Bone | |
08. | Tortuga Bay | |
09. | Death Or Glory | |
10. | The Battle of Waterloo | |
11. | March On |
01. | Blazon Stone | |
02. | Lonewolf | |
03. | Slavery | |
04. | Fire & Ice | |
05. | Little Big Horn | |
06. | White Masque | |
07. | Rolling Wheels | |
08. | Bloody Red Rose | |
09. | Straight to Hell | |
10. | Heads or Tails |
02. | Whirlwind | |
03. | Sinister Eyes | |
04. | Black Wings of Death | |
05. | Fistful Dynamite | |
06. | Roaring Thunder | |
07. | Pile of Skulls | |
08. | Lead Or Gold | |
09. | White Buffalo | |
10. | Jenning's Revenge | |
11. | Treasure Island |
01. | The Curse | |
02. | Black Hand Inn | |
03. | Mr. Deadhead | |
04. | Soulless | |
05. | The Privateer | |
06. | Fight the Fire of Hate | |
07. | The Phantom of Black Hand Hill | |
08. | Freewind Rider | |
09. | Powder & Iron | |
10. | Dragonmen | |
11. | Genesis (The Making and the Fall of Man) |
01. | The Contract / The Crypts of Hades | |
02. | Masquerade | |
03. | Demonized | |
04. | Black Soul | |
05. | Lions of the Sea | |
06. | Rebel at Heart | |
07. | Wheel of Doom | |
08. | Metalhead | |
09. | Soleil Royal | |
10. | Men in Black | |
11. | Underworld |
02. | The Rivalry | |
03. | Kiss of Death | |
04. | Firebreather | |
05. | Return of the Dragon | |
06. | Resurrection | |
07. | Ballad of William Kidd | |
08. | Agents of Black | |
09. | Fire & Thunder | |
10. | The Poison | |
11. | Adventure Galley | |
12. | Man on the Moon | |
13. | War & Peace |
01. | Fall of Dorkas | |
02. | When Time Runs Out | |
03. | Timerides | |
04. | Into the Fire | |
05. | Revolution | |
07. | Tsar | |
08. | The Hussar | |
09. | The Guardian | |
10. | Return of the Gods | |
11. | Silent Killer | |
12. | Victory |
01. | Welcome to Hell | |
02. | Soulstrippers | |
03. | The Brotherhood | |
04. | Crossfire | |
06. | Detonator | |
07. | Pirate Song | |
08. | Unation | |
09. | Dr. Horror | |
10. | The Ghost |
01. | Draw the Line | |
02. | Angel of Mercy | |
03. | Skeleton Dance | |
04. | Skull & Bones | |
05. | Born Bad, Dying Worse | |
06. | Black Gold | |
07. | Soul Vampires | |
08. | Rogues en Vogue | |
09. | Winged & Feathered | |
10. | Dead Man's Road | |
11. | The War |
01. | Piece of the Action | |
02. | Riding on the Tide | |
03. | I Am Who I Am | |
04. | Black Shadow | |
05. | Locomotive | |
06. | Me & The Boys | |
07. | Shadowmaker | |
08. | Sailing Fire | |
09. | Into the Black | |
10. | Dracula |
01. | Soldiers of Fortune | |
02. | Resilient | |
03. | Adventure Highway | |
04. | The Drift | |
05. | Desert Rose | |
06. | Fireheart | |
07. | Run Riot | |
08. | Down to the Wire | |
09. | Crystal Gold | |
10. | Bloody Island |
01. | Black Skies, Red Flag | |
02. | Warmongers | |
03. | Stick to Your Guns | |
04. | Rapid Foray | |
05. | By the Blood in Your Heart | |
07. | Black Bart | |
08. | Hellectrified | |
09. | Blood Moon Rising | |
10. | Into the West | |
11. | Last of the Mohicans |
01. | Crossing the Blades | |
02. | Stargazed | |
03. | Strutter (Kiss Cover) | |
04. | Ride on the Wild Side |
01. | Blood on Blood | |
02. | Wings of Fire | |
03. | Say Your Payers | |
04. | Diamonds & Pearls | |
05. | Wild & Free | |
06. | Crossing the Blades | |
07. | One Night, One Day | |
08. | The Shellback | |
09. | Wild, Wild Nights | |
10. | The Iron Times (1618-1648) |
Vos commentaires
Aucun commentaire pour le moment